FEE STRUCTURE :-
No fee is charged from students up to Class VIII.
FEES AND FUNDS FOR CLASSES IX & X
Model Schools
| Annual Funds | IX | X |
| Admission Fee | 12.00 | —- |
| Building Fund | 15.00 | 15.00 |
| Excursion Fund | 62.00 | 62.00 |
| Magazine Fund | 50.00 | 50.00 |
| Sports Fund | 25.00 | 25.00 |
| Cycle Fund | 24.00 | 24.00 |
| Total Annual Fund | 188.00 | 176.00 |
| Monthly Funds | ||
| Tuition Fee | Nil Girls | 37.00 Boys |
| Amalgamated Fund | 25.00 | 25.00 |
| Red Cross Fund | 07.00 | 07.00 |
| Child Welfare Fund | 07.00 | 07.00 |
| Science Fund | 07.00 | 07.00 |
| Health Fund | 06.00 | 06.00 |
| Audiovisual Fund | 06.00 | 06.00 |
| Work Exp. Fund | 10.00 | 10.00 |
| Stationary Fund | 20.00 | 20.00 |
| IT Fund | 25.00 | 25.00 |
| Total of monthly fund | 113 for Girls | |
| Total of monthly fund | 150 for Boys |
Grand Total
Class IX For Girls (188.00+113.00)=Rs. 301.00
For Boys(188.00+150.00)=Rs. 338.00
Class X For Girls (176.00+113.00)=Rs. 287.00
For Boys (176.00+150.00)=Rs. 326.00
Note:
� Students are subject to pay fee and funds at the rates prescribed by the Department of Education, Chandigarh Administration from time to time.� For SC Students, only monthly funds are charged 50% on submission of Sc certificate from competent authority.